2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUNDS 3a & 3b - QUEENSLAND RACEWAY
MAY 28 - 31

Date: 30/05/09
Event: R06
Weather: Fine but mostly cloudy - Temp: 18.1C
Track: Dry - Temp: 23.8C
INSURE MY RIDE - SUPERSPORT
Round 3a - Race 1
PROVISIONAL LAP TIMES
Started at: 10:02:57
Laps: 16
Starters: 22
Printed at: 10:25
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14Lap 15Lap 16
1 Jamie STAUFFER (NSW) 1:17.640 1:12.108 1:11.766 1:12.161 1:12.047 1:12.190 1:11.852 1:12.000 1:12.139 1:12.063 1:12.636 1:13.104 1:12.032 1:11.946 1:11.694 1:12.115
12 Ben ATTARD (QLD) 1:18.074 1:12.303 1:12.836 1:11.918 1:12.170 1:12.126 1:12.269 1:12.507 1:12.796 1:12.860 1:13.070 1:13.410 1:13.122 1:12.884 1:13.261 1:13.564
16 Christan CASELLA (VIC) 1:19.090 1:13.127 1:13.161 1:12.745 1:13.018 1:13.032 1:13.158 1:13.214 1:13.319 1:13.316 1:13.470 1:13.552 1:13.109 1:13.217 1:13.821 1:13.136
17 Sam HEATH (QLD) 1:24.050 1:15.342 1:15.433 1:16.069 1:15.716 1:15.798 1:16.054 1:17.057 1:17.655
18 Troy HERFOSS (VIC) 1:19.778 1:12.948 1:12.512 1:12.571 1:12.410 1:12.583 1:13.057 1:12.498 1:12.935 1:12.962 1:13.259 1:13.176 1:12.963 1:12.941 1:13.115 1:13.391
20 Cameron KEEVERS (WA) 1:20.583 1:13.450 1:12.933 1:12.924 1:12.866 1:12.822 1:12.847 1:12.998 1:12.950 1:13.590 1:13.327 1:13.914 1:12.761 1:13.181 1:12.975 1:13.130
24 Chas HERN (VIC) 1:21.833 1:14.231 1:13.887 1:12.897 1:13.525 1:13.553 1:14.130 1:13.913
25 Brodie WATERS (VIC) 1:20.517 1:13.926 1:13.360 1:13.448 1:12.864 1:12.726 1:12.599 1:12.326 1:13.196
32 Cole ODENDAAL (QLD) 1:20.320 1:13.486 1:12.856 1:12.606 1:12.884 1:12.948 1:13.002 1:13.090 1:13.521 1:13.180 1:13.219 1:42.121 1:13.565 1:13.796 1:13.483 1:13.611
37 Cohen ARTHUR (QLD) 1:23.588 1:15.543 1:15.003 1:14.874 1:14.279 1:14.422 1:14.415 1:14.489 1:14.505 1:14.380 1:14.720 1:15.168 1:14.873 1:15.263 1:14.928 1:15.327
38 Scott CHARLTON (VIC) 1:20.831 1:13.660 1:13.479 1:13.141 1:12.736 1:12.825 1:12.611 1:13.054 1:12.918 1:12.960 1:13.280 1:13.524 1:12.767 1:13.452 1:13.379 1:13.376
42 Shannon JOHNSON (VIC) 1:18.696 1:12.855 1:12.765 1:12.671 1:12.763 1:13.213 1:12.966 1:12.724 1:12.858 1:13.033 1:13.205 1:13.177 1:12.991 1:12.934 1:13.141 1:13.002
44 Jackson LEIGH-SMITH (QLD) 1:22.581 1:15.359 1:15.805 1:15.320 1:13.774 1:14.204 1:15.218 1:14.386 1:13.856 1:13.781 1:47.009 1:18.616 1:19.778 1:25.356 1:16.255
46 Beau McKENZIE (QLD) 1:23.783 1:15.129 1:15.711 1:15.256 1:15.274 1:15.762 1:15.494 1:15.733 1:15.827 1:16.136 1:17.198 1:15.890 1:16.058 1:16.702 1:16.092 1:16.308
50 Tim COWIE (ACT) 1:22.925 1:15.642 1:15.130 1:14.812 1:14.140 1:14.261 1:14.424 1:14.498 1:14.625 1:14.672 1:14.772 1:14.944 1:15.120 1:14.723 1:14.909 1:14.936
51 Dustin GOLDSMITH (NSW) 1:22.141 1:14.606 1:14.189 1:14.363 1:14.763 1:14.548 1:14.593 1:14.775 1:14.832 1:14.079 1:14.143 1:14.426 1:14.107 1:14.275 1:14.438 1:14.136
58 Anthony QUINN (NSW) 1:22.391 1:14.213 1:13.707 1:13.142 1:13.226 1:13.695 1:13.966 1:14.033 1:13.836 1:13.635 1:14.060 1:13.919 1:13.945 1:13.818 1:13.721 1:13.606
60 Ben BURKE (NSW) 1:21.555 1:14.393 1:17.381 1:14.540 1:14.541 1:14.014 1:13.685 1:14.033 1:14.097 1:13.928 1:14.448 1:15.143 1:14.593 1:14.280 1:14.110 1:13.968
67 Bryan STARING (WA) 1:17.561 1:12.124 1:12.124 1:12.117 1:11.752 1:11.937 1:12.001 1:12.082 1:12.262 1:12.283 1:12.458 1:12.823 1:12.108 1:12.305 1:11.975 1:12.067
71 Jed METCHER (VIC) 1:20.923 1:14.164 1:13.702 1:13.556 1:13.769 1:13.700 1:14.159 1:13.724 1:13.925 1:13.821 1:14.315 1:13.796 1:14.032 1:14.254 1:13.833 1:14.130
82 Chris QUINN (NSW) 1:20.043 1:13.201 1:12.919 1:12.760 1:12.977 1:12.825 1:12.986 1:13.416 1:13.023 1:13.228 1:13.601 1:13.513 1:13.082 1:13.235 1:13.739 1:13.379
88 Kris McLAREN (VIC) 1:23.123 1:15.235 1:15.076 1:14.706 1:22.626 1:16.081 1:15.884 1:15.741 1:15.720 1:16.135 1:15.721 1:16.361 1:16.317 1:15.694 1:15.397 1:15.446

The results are provisional until the expiration of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams